2011 Varsity football
| # | Name | Ht. | Wt. | Position | Grade | |||
| 1 | David George | 6’0 | 180 lbs | WR/DB | 12 | |||
| 2 | Sean Ferraro | 5’11″ | 170 lbs | WR/DB | 12 | |||
| 3 | Kris Hanson | 6’0″ | 152 lbs | WR/DB | 12 | |||
| 4 | Elijah Spann | 6’0″ | 185 lbs | WR/LB | 12 | |||
| 5 | Barry Cruvant | 6’0″ | 167 lbs | WR/DB | 12 | |||
| 6 | Quinton Kohorst | 6’0″ | 195 lbs | QB | 11 | |||
| 7 | Aaron Love | 5’7″ | 160 lbs | RB/LB | 12 | |||
| 9 | Adonis Todd | 6’4″ | 172 lbs | WR/DB | 11 | |||
| 10 | Cris Branham | 5’11″ | 145 lbs | WR/DB | 12 | |||
| 11 | Kyler Chavez | 6’0″ | 160 lbs | QB/WR | 10 | |||
| 13 | Chris Ware | 5’10″ | 160 lbs | OL/LB | 11 | |||
| 15 | Jacob Olim | 6’0″ | 190 lbs | QB | 12 | |||
| 18 | Tevis Labrador | 5’8″ | 135 lbs | WR/DB | 11 | |||
| 21 | Gio Hernandez | 5’9″ | 150 lbs | WR/DB | 10 | |||
| 22 | Chris Friedrich | 5’9″ | 160 lbs | RB/DB | 11 | |||
| 23 | Dimitri Santos | 6’0″ | 160 lbs | WR/DB | 12 | |||
| 25 | Alex Christian | 6’2″ | 150 lbs | WR/DB | 11 | |||
| 27 | Curtiss Romero | 5’11″ | 142 lbs | DB | 12 | |||
| 30 | Anthony Lara | 6’1″ | 191 lbs | DL | 11 | |||
| 33 | Conor Perkins | 5’11″ | 155 lbs | WR/DB/K | 10 | |||
| 34 | McKay Varner | 5’6″ | 155 lbs | LB | 11 | |||
| 41 | Troy Jones | 5’9″ | 170 lbs | RB/LB | 11 | |||
| 44 | Daniel Duran | 6’1″ | 205 lbs | RB/LB | 12 | |||
| 50 | Tyler Topham | 6’0″ | 195 lbs | OL/LB | 11 | |||
| 52 | Isiah Brown | 6’0″ | 235 lbs | DL | 11 | |||
| 53 | Robert Carter | 5’11″ | 290 lbs | OL/DL | 11 | |||
| 55 | Taylor Barry | 6’4″ | 271 lbs | OL/DL | 11 | |||
| 56 | Shai Gomez-Simmons | 5’8″ | 190 lbs | OL/DL | 11 | |||
| 58 | Bobby Garrison | 6’1″ | 220 lbs | OL/DL | 12 | |||
| 60 | Tanner Gross | 6’3″ | 262 lbs | OL/DL | 12 | |||
| 61 | Greg Rodriquez | 5’11″ | 190 lbs | OL/DL | 11 | |||
| 70 | McKay Timoteo | 6’0″ | 268 lbs | OL/DL | 10 | |||
| 75 | Devin Vankat | 6’1″ | 180 lbs | OL/DL | 11 | |||
| 77 | Carter Nielson | 6’2″ | 272 lbs | OL/DL | 9 | |||
| 78 | Tyrell Crosby | 6’5″ | 280 lbs | OL/DL | 10 | |||
| 80 | Justin Dipirro | 5’10″ | 150 lbs | WR/DB | 11 | |||
| 81 | Chris Cox | 5’11″ | 170 lbs | WR/DB | 11 | |||
| 85 | Khris Contreras | 5’8″ | 175 lbs | WR/LB | 12 | |||
| 90 | Jordan Mendez | 5’10″ | 165 lbs | DL | 12 | |||
| 91 | Sam McAloon | 6’1″ | 215 lbs | OL/DL | 11 | |||
| 95 | Kelvin Woods | 5’11″ | 186 lbs | RB/LB | 11 | |||
| Head Coach/Offensive Coordinator: | Brian Castro | |||||||
| Assistant Coach/Defensive Coordinator: | Marty Borski | |||||||
| Assistant Coach: | Jason Jackson | |||||||
| Assistant Coach: | Gordie Ruiz | |||||||
| Assistant Coach: | Ken Stumpf | |||||||
| Assistant Coach: | Levi Matherly | |||||||
| Assistant Coach: | Jason Finfrock | |||||||
| Updated 10/10/11 | ||||||||







