Green Valley High School
2011 Junior Varsity
| # | Name | Ht. | Wt. | Position | Grade | ||
| 3 | David Elders | 6’1″ | 185 lbs | WR/LB | 10 | ||
| 4 | Micah Klorman | 5’11″ | 160 lbs | WR/DB | 10 | ||
| 6 | Marcus Varner | 5’8″ | 135 lbs | WR/DB | 10 | ||
| 7 | McClain Romello | 5’9″ | 135 lbs | WR/DB | 10 | ||
| 8 | Gage Real | 5’3″ | 130 lbs | RB/DB | 10 | ||
| 9 | Jared Brathor | 5’6″ | 130 lbs | RB/DB | 10 | ||
| 10 | Gunner Corbett | 6’0″ | 150 lbs | WR/DB | 10 | ||
| 11 | Jordan Green | 5’9″ | 130 lbs | WR/DB | 10 | ||
| 13 | Kyler Chavez | 6’0″ | 165 lbs | QB/DB | 10 | ||
| 14 | Jordan Cabrera | 5’9″ | 150 lbs | WR/DB | 10 | ||
| 20 | Daniel Harrison | 5’8″ | 150 lbs | WR/DB | 10 | ||
| 22 | Jared Newton | 5’7″ | 150 lbs | RB/DB | 10 | ||
| 23 | Nick Burpee | 5’11″ | 150 lbs | WR/DB | 10 | ||
| 25 | Robert Olivas | 5’10″ | 150 lbs | WR/DB | 10 | ||
| 28 | Marshall Karatz | 5’4″ | 115 lbs | WR/DB | 10 | ||
| 34 | Anthony Durden | 6’0″ | 175 lbs | WR/LB | 10 | ||
| 42 | Miguel Villegas | 5’5″ | 130 lbs | WR/DB | 10 | ||
| 51 | Steven Sostak | 5’11″ | 140 lbs | WR/LB | 10 | ||
| 53 | Riley Kessinger | 5’9″ | 150 lbs | RB/LB | 10 | ||
| 54 | Anthony Finni | 5’9″ | 180 lbs | OL/DL | 10 | ||
| 55 | Ruben Van Gundy | 6’1″ | 190 lbs | OL/LB | 10 | ||
| 57 | Brandon Diodati | 5’8″ | 190 lbs | OL/DL | 10 | ||
| 58 | Brad Mailhe | 6’0″ | 160 lbs | OL/DL | 10 | ||
| 63 | Zeke Zinn | 5’9″ | 160 lbs | OL/DL | 10 | ||
| 66 | Preston Quirt | 6’1″ | 190 lbs | OL/DL | 10 | ||
| 68 | Roman Escobar | 6’1″ | 265 lbs | OL/DL | 10 | ||
| 69 | Ramiro Faria | 5’7″ | 155 lbs | OL/DL | 10 | ||
| 71 | Terry Swope | 6’1″ | 290 lbs | OL/DL | 10 | ||
| 73 | Anthony Lomeli | 5’10″ | 268 lbs | OL/DL | 10 | ||
| 75 | Matt Buckley | 5’6″ | 190 lbs | OL/DL | 10 | ||
| 77 | Brian Sabol | 5’3″ | 150 lbs | OL/DL | 10 | ||
| 82 | Max Savage | 5’6″ | 130 lbs | WR/DB | 10 | ||
| 87 | Jack Nickols | 5’10″ | 165 lbs | WR/DB | 10 | ||
| Head Coach/Offensive Coordinator: | Jason Clark | ||||||
| Asst. Coach/Defensive Coordinator: | Robert Reynolds | ||||||
| Asst. Coach: | David Torrez | ||||||
| Updated: 8/19/2011 |







