Green Valley High School
2011 Freshman Football
| # | Name | Postion | Grade | ||
| 1 | KYLE PARKER | DB | 9 | ||
| 2 | BRICE ROBINSON | WR/LB | 9 | ||
| 3 | FRANK DEPETERS | WR | 9 | ||
| 4 | JACOB RIVERO | DB/LB | 9 | ||
| 5 | DANIEL SALAKIELU | LB/WR | 9 | ||
| 6 | GABE MAZON | QB | 9 | ||
| 7 | CHRISTIAN LOPEZ | QB | 9 | ||
| 8 | DOMINIC LANE | RB/DB | 9 | ||
| 9 | SEAN SQUIRES | LB/DB | 9 | ||
| 10 | PETER DENUE | DB | 9 | ||
| 11 | ZACHERY DANCE | WR | 9 | ||
| 12 | GINO VISCONTI | RB/WR | 9 | ||
| 13 | MICHAEL TORRES | WR | 9 | ||
| 14 | NICK AGTARAP | DB | 9 | ||
| 14 | DEJUAN ANDERSON | WR/DB | 9 | ||
| 15 | DAKOTA PRUSSIA | WR/DB | 9 | ||
| 15 | DALVANTE HURSH | WR | 9 | ||
| 16 | SHANE COURTNEY | WR | 9 | ||
| 17 | CRSHON JOHNSON | WR/LB | 9 | ||
| 18 | DEANDRE KELLY | DB | 9 | ||
| 19 | DERRICK WEBB | LB/WR | 9 | ||
| 20 | PETER SHILEDS | DB | 9 | ||
| 21 | NATE McALLON | DB | 9 | ||
| 22 | BRANDON HARPER | DB/WR/RB | 9 | ||
| 23 | ALBERT LAKE | DB/RB/WR | 9 | ||
| 24 | LOUIS VARJAS | DB | 9 | ||
| 25 | NICK PEREZ | LB/RB | 9 | ||
| 26 | SALVADOR GARCIA | WR | 9 | ||
| 27 | ALESONDRO AYALA | WR | 9 | ||
| 28 | TYSON NESHKUFF | LB | 9 | ||
| 30 | TROY WATSON | DB | 9 | ||
| 31 | ISRAEL TORRES | DB | 9 | ||
| 32 | MICHAEL FEDELE | DB/LB | 9 | ||
| 33 | KENDALL SMITH | DB/LB | 9 | ||
| 34 | JOSH SANTIAGO | NG/RB | 9 | ||
| 42 | IOLIS VALLERIERA | DE | 9 | ||
| 44 | JOSE MARTINEZ | RB | 9 | ||
| 45 | CARLOS BASURTO | WR | 9 | ||
| 45 | PAXTON SCHMIT | WR/DB | 9 | ||
| 50 | JONATHON DEMELLO | C/NG | 9 | ||
| 51 | JAMES SCOPULIS | OL | 9 | ||
| 52 | JOEL SALAKIELU | OL/DE | 9 | ||
| 53 | JOHN ENSPINEL | DL | 9 | ||
| 54 | ALEX MAIMOT | OL | 9 | ||
| 55 | MICHAEL APPLEWHITE | OL | 9 | ||
| 56 | KALEM UYEDA | DL | 9 | ||
| 57 | BRANDON FIDLER | C | 9 | ||
| 58 | SERGIO LOPEZ | DL | 9 | ||
| 59 | ALEX MORENO | DB/LB | 9 | ||
| 61 | MILTON TIMOTEO | DL | 9 | ||
| 62 | CASEY JOYCE | DL | 9 | ||
| 65 | MASON BARNES | OL/DL | 9 | ||
| 66 | JOE MANRIQUE | OL/DL | 9 | ||
| 68 | DAVID MOSQUEDA | DL | 9 | ||
| 69 | LOGAN HUGHES | DE/OL | 9 | ||
| 70 | ROBERT EVANS | OL | 9 | ||
| 71 | GRANT SIMS | DB | 9 | ||
| 74 | AIDEN LARRACH | OL | 9 | ||
| 75 | JOSHUA TRUE | OL | 9 | ||
| 76 | JON GARRISON | OL/DL | 9 | ||
| 77 | NICHOLAS EFTHEMEOU | OL/DL | 9 | ||
| 77 | TAFA VETE | OL/DL | 9 | ||
| 79 | DYLAN MATTHEWS | WR | 9 | ||
| 82 | CHRISTIAN FRANK | WR | 9 | ||
| 85 | NICK COLOSI | WR | 9 | ||
| 87 | CAMERON BUCKNELL | DB | 9 | ||
| 88 | BRANDON EHRET | WR | 9 |







